Gens ace 5600mAh 80C 22.2V 6S1P Lipo Battery Pack with EC5 plug
Kód: IN-GEA6S560080E5Detailní popis produktu
Gens ace 5600mAh 80C 22.2V 6S1P Lipo battery with EC5 plug connector.
Gens Ace battery will meet the requirements of users of RC helicopter models such as Goblin Thunder Sport/Black Thunder 700, Mikado LOGO 700 XXtrem, XLPOWER Specter 700. With a capacity of 5600 mAh and 22.2V, it offers extended flight time and reliable power. JST-XHR type balancing connector and EC5 type discharging connector guarantee easy and safe operation.
Manufacturer | Gens Ace |
---|---|
Model | GEA6S560080E5 |
Capacity | 5600 mAh |
Voltage | 22.2V |
Maximum continuous discharge | 80C |
Weight | 863 g |
Dimensions | 150 x 49 x 55 mm |
Balancing connector | JST-XHR |
Discharging connector | EC5 |
Charging rate | Recommended 1-3C |
Cable thickness | 10# |
Cable length | 80 mm (from connector to battery) / 120 mm (from connector to balancing connector) |
Connector type | EC5 |
Balancing connector type | JST-XHR |
Doplňkové parametry
Kategorie: | Lítiové a NiMH batérie |
---|---|
Záruka: | 2 roky |
Hmotnost: | 1.04 kg |
EAN: | 6928493304563 |
Net weight: | 863 |
Box length: | 14,90 |
Box width: | 5,00 |
Box height: | 5,20 |
Gross weight: | 1040 |
Množstvo v kartóne: | 8 ks |
Napätie (V): | 22.2 |
Kapacita (mAh): | 5600 |
Vybíjací prúd (C): | 80 |
Stiahnuť manuál: | https://files.innpro.pl/Gens ace/6928493304563 |
Váha netto (g): | 863 |
GPSR Link: | https://psr-assets.innpro.pl/rc_models/sg_rc_models_batteries.pdf |
HS Code: | 8507800090 |
Buďte první, kdo napíše příspěvek k této položce.
Přidat hodnocení
Buďte první, kdo napíše příspěvek k této položce.